Competition Results
Jan 28-30, 2022
SPECIAL AWARDS
SPECIAL AWARDS
Studio Standout
| Studio | Routine |
|---|---|
| Premier Dance | My House |
| Intermix Dance Company | Maybe |
| Balleraena Dance Studio | End of Love |
| Heart of America Dance Centre | Hollywood's Bleeding |
| Dance Branson School of the Arts | I Hate Love Songs |
| Block 16 Dance Co | American Pie |
Best of Radix (Rookie)
| Studio | Routine |
|---|---|
| Intermix Dance Company | Bunny Business |
| Heart of America Dance Centre | Feeling Gorgeous |
Best of Radix (Mini)
| Studio | Routine |
|---|---|
| Legacy Dance & Gymnastics | Friend Like Me |
| Intermix Dance Company | No Way |
| Premier Dance | Dem Beats |
Best of Radix (Junior)
| Studio | Routine |
|---|---|
| Dance Branson School of the Arts | Mercy |
| Heart of America Dance Centre | Escalate |
Best of Radix (Teen)
| Studio | Routine |
|---|---|
| Premier Dance | My House |
| Block 16 Dance Co | American Pie |
| Heart of America Dance Centre | Hollywood's Bleeding |
| Dance Branson School of the Arts | I Hate Love Songs |
| Intermix Dance Company | Watch Me |
Best of Radix (Senior)
| Studio | Routine |
|---|---|
| Empire Dance Academy | Snowdrifts |
| Intermix Dance Company | Maybe |
HIGH SCORE BY AGE
Rookie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Smile (Chloe Embrey) | Broadway Bound Dance Studio |
| 2nd | DIVA (Baileigh McJimson) | AM Dance |
| 3rd | Do What I Do (Kennedy Theis) | Heart of America Dance Centre |
| 3rd | The Climb (Jetta Fernandes) | Williams Center Rhythm Factory |
| 4th | Evil Like Me (Piper Dooley) | Heart of America Dance Centre |
| 5th | Runway Walk (Ella Kane) | Heart of America Dance Centre |
| 6th | Shake a Tailfeather (Marin Malone) | Heart of America Dance Centre |
| 7th | You Can't Stop The Girl (Taryn Fredrick) | Balleraena Dance Studio |
Rookie : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Little Party | Premier Dance |
| 2nd | Bye Bye | Intermix Dance Company |
| 3rd | Squeaky Clean | Intermix Dance Company |
Rookie : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Feeling Gorgeous | Heart of America Dance Centre |
| 2nd | Jungle of Nool | Intermix Dance Company |
| 3rd | Sweet As Honey | Intermix Dance Company |
Rookie : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Bunny Business | Intermix Dance Company |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Ritmo Latino (Camila Giraldo) | Stars Dance Studio |
| 2nd | If You Were Here (Greta Wagner) | Summit Dance Shoppe |
| 3rd | Drifting (Alyessia Isabella Chiavatti) | New Level Dance Company |
| 4th | Icon (Isabella Shortridge) | Upstate Carolina Dance Center |
| 4th | Tomorrow We Fight (Bianca Heldenbrand) | Heart of America Dance Centre |
| 4th | Xeno (Marley Dechant) | Styles Dance Centre |
| 5th | Castle (Navy Wittgren) | Heart of America Dance Centre |
| 5th | Star 67 (Aurora Brady) | AM Dance |
| 6th | The Escape (Madilyn Gordon) | Premier Dance |
| 6th | The Lost Mystique (Iyla Sousley) | Heart of America Dance Centre |
| 7th | Do it Like This (Cora Lonergan) | Premier Dance |
| 7th | Sea of Love (Layla Ferris) | Intermix Dance Company |
| 8th | All For You (Piper Otto) | Premier Dance |
| 8th | Back to You (Ali Pearson) | Intermix Dance Company |
| 8th | Bowl of Cherries (Phoenix Shelton) | AM Dance |
| 9th | All I Could Do (Avri Holbrook) | Intermix Dance Company |
| 9th | Awakening (Kylie Migletz) | Heart of America Dance Centre |
| 9th | Dance Like Yo Daddy (Reese Rogers) | Heart of America Dance Centre |
| 9th | Feeling Good (Hudson Horton) | Williams Center Rhythm Factory |
| 9th | Soldier (Olive Tilton) | Heart of America Dance Centre |
| 10th | Applause (Jillian Garrett) | Heart of America Dance Centre |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Crumbs | Legacy Dance & Gymnastics |
| 2nd | Ayo | Premier Dance |
| 3rd | Sleepless | Intermix Dance Company |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Friend Like Me | Legacy Dance & Gymnastics |
| 2nd | Dem Beats | Premier Dance |
| 3rd | No Way | Intermix Dance Company |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Bandits | Intermix Dance Company |
| 2nd | Yes I Can | Intermix Dance Company |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Social Season | Intermix Dance Company |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Cycles (Charlotte Diefenbacher) | Heart of America Dance Centre |
| 1st | Spirit & Decline (Caroline Phelps) | Premier Dance |
| 1st | Underground (Addison McLees) | Upstate Carolina Dance Center |
| 2nd | Sophisticated (Evie Richard) | Premier Dance |
| 3rd | Lady Luck (Ruby Sprenger) | Heart of America Dance Centre |
| 4th | Got It (Ayden Reid) | Heart of America Dance Centre |
| 4th | Hotel California (Emma Tompkins) | Reed Performing Arts Company |
| 5th | Glacier (Sloan Meier) | Theatre Arts |
| 5th | Imitation Game (Eisley Sprenger) | Heart of America Dance Centre |
| 5th | Take Me Home (Payton Strope) | Intermix Dance Company |
| 5th | TRNDSTTR (Sarah Rock) | Dance Out Loud Productions |
| 6th | Metamorphesis (Sasha Haynes) | Dance Branson School of the Arts |
| 6th | More (Ava Liz Belin) | Dance Branson School of the Arts |
| 6th | People Help The People (Lexi Betts) | Williams Center Rhythm Factory |
| 7th | Ain't That A Kick (Ruby Begnaud) | Heart of America Dance Centre |
| 7th | Crazy Little Thing (Jae'lyn Kennedy-Smith) | AM Dance |
| 7th | Encrypted (Scarlett Spaulding) | Reed Performing Arts Company |
| 7th | I Remember Her (Hailey Armstrong) | Eva Moore's Performing Arts Center |
| 8th | Every Breath (Bailey Burke) | Heart of America Dance Centre |
| 8th | From The Block (Emma Schermerhorn) | Williams Center Rhythm Factory |
| 8th | Lost (Hadley Spanich) | Theatre Arts |
| 9th | Angel By The Wings (Ella Grace Lyons) | Williams Center Rhythm Factory |
| 9th | Overthinker (Ava Flynn) | Styles Dance Centre |
| 9th | Reign (Gianna Heldenbrand) | Heart of America Dance Centre |
| 10th | Inside (Harper Davis) | Johnson County Dance Center |
| 10th | Rain (Alivia Richeson) | Heart of America Dance Centre |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Skippin | Legacy Dance & Gymnastics |
| 2nd | I Did Something Bad | Reed Performing Arts Company |
| 2nd | The First Time | Theatre Arts |
| 3rd | Wildfire | Styles Dance Centre |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Escalate | Heart of America Dance Centre |
| 2nd | California Girls | Heart of America Dance Centre |
| 3rd | Chapstick | Heart of America Dance Centre |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | There Will Be Time | Heart of America Dance Centre |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | I Wouldn't Know | Intermix Dance Company |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Mad (Ziaira Griffin) | Kansas City Dance Company |
| 1st | Quiet Dust (Emery Sousley) | Heart of America Dance Centre |
| 2nd | HHH (Maely Weaver) | Heart of America Dance Centre |
| 2nd | Through the Web (Hayley Marshall) | True Dance and Company |
| 3rd | Aha! (Brooklyn Simpson) | Williams Center Rhythm Factory |
| 4th | Ode (Hannah Lembke) | Block 16 Dance Co |
| 4th | Rookery (Canaan Blansit) | Tiffany's Performing Arts Studio |
| 4th | Stand Up (Amira Jefferson) | Heart of America Dance Centre |
| 5th | Edge of Seventeen (Daniela SanGiacomo) | Stars Dance Studio |
| 5th | Everything’s Coming Up Roses (Karleigh Miller) | Premier Dance |
| 5th | READY (Ava Curbow) | Premier Dance |
| 5th | What If... (Halle Welton) | Intermix Dance Company |
| 6th | All I Want (Jacy Hamilton) | Intermix Dance Company |
| 6th | Spiral (Addison Reno) | Kansas City Dance Company |
| 7th | Bang Bang (Ellie Jane Knell) | Kansas City Dance Company |
| 7th | Cold Hearted (Asyah Lewis) | AM Dance |
| 8th | Grandir (Kynlee Schultheis) | Theatre Arts |
| 8th | Put in the Work (Paige McCann) | Premier Dance |
| 9th | Send Them In (Kristina Pillow) | Block 16 Dance Co |
| 10th | I Wanna Dance with Somebody (Ja'nyah Core) | Midwest Dance Mechanix |
| 10th | Let Me Think About It (Brookelyn Gibson) | Rhythm and Shoes Dance Studio |
| 10th | Lung (Reese Millspaugh) | Theatre Arts |
| 10th | TBA-8 (Finley Waite) | Williams Center Rhythm Factory |
| 10th | The Days Have No Numbers (Drue Mountsier) | Block 16 Dance Co |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | 5 A.M. | Intermix Dance Company |
| 1st | She Is Gone | Block 16 Dance Co |
| 2nd | Body Language | Kansas City Dance Company |
| 3rd | This Woman's Work | Block 16 Dance Co |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Heroes | Block 16 Dance Co |
| 2nd | Evermore | Block 16 Dance Co |
| 2nd | I Hate Love Songs | Dance Branson School of the Arts |
| 3rd | Maneater | Block 16 Dance Co |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | American Pie | Block 16 Dance Co |
| 2nd | Change Will Come | Block 16 Dance Co |
| 3rd | Barbie | Dance Branson School of the Arts |
| 3rd | Lover Boy | Dance Branson School of the Arts |
| 3rd | My House | Premier Dance |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Sing Sing Sing | Block 16 Dance Co |
| 2nd | Y'all Ready?! | Intermix Dance Company |
| 3rd | Swipe | Dance Branson School of the Arts |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Be Our Guest | Balleraena Dance Studio |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | My Last Thread (Mailee Reavis) | Block 16 Dance Co |
| 2nd | Can't Stop (Kynlee McBride) | Intermix Dance Company |
| 2nd | El Fin (Sofia Posada) | Focal Point Dance Studios |
| 2nd | Muddy Waters (Kate Rackley) | Midwest Dance Mechanix |
| 2nd | Remember The Bad (Haley Hurley) | Kansas City Dance Company |
| 2nd | Reverence (Sasha Plowman) | Kansas City Dance Company |
| 3rd | Fly Me To The Moon (Emma Spurling) | Dance Branson School of the Arts |
| 3rd | Stranger (Rylee Clinton) | Premier Dance |
| 3rd | Time (Kennedi Yates) | Block 16 Dance Co |
| 4th | La Verdad (Morgan Funcke) | Intermix Dance Company |
| 4th | Pumped Up Kicks (Amelia Rater) | AVID Dance Productions |
| 4th | Reckoning (Bella Boles) | Intermix Dance Company |
| 5th | You Better Run (Madi Lundy) | Intermix Dance Company |
| 6th | E.T. (Ella Thowe) | Priscilla and Dana's School of Dance |
| 6th | Killing Me Softly (Caroline Humphrey) | Premier Dance |
| 6th | Tikaani (Kaitlyn Miller) | Premier Dance |
| 7th | Love Me Anymore (Emma Ackerman) | Radiant Dance Studio |
| 7th | Otherside (Claudia Jacobson) | The Dance Konnection |
| 8th | Fallout (Alexandra Falke) | Reed Performing Arts Company |
| 8th | Mum (Karissa Worthington) | Midwest Dance Mechanix |
| 8th | Unravel Me (Chloe Cofer) | Dance Branson School of the Arts |
| 8th | Wash (Olivia Grider) | Reed Performing Arts Company |
| 9th | Animal (Hannah Summers) | The Dance Konnection |
| 10th | Dancing With Your Ghost (Alex Mentele) | Balleraena Dance Studio |
| 10th | Love In the Dark (Jayda Jackson) | Midwest Dance Center |
| 10th | Rome (Ella Quinlan) | Rhythm and Shoes Dance Studio |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Fall on Me | Premier Dance |
| 1st | Sway | Intermix Dance Company |
| 2nd | Take My Hand | Intermix Dance Company |
| 3rd | Come What May | Intermix Dance Company |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Snowdrifts | Empire Dance Academy |
| 2nd | Maybe | Intermix Dance Company |
| 3rd | The Fleeing | Intermix Dance Company |
| 3rd | The Foolish | Intermix Dance Company |
HIGH SCORE BY PERFORMANCE
Rookie : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Feeling Gorgeous | Heart of America Dance Centre |
| 2nd | Jungle of Nool | Intermix Dance Company |
Rookie : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Bunny Business | Intermix Dance Company |
| 2nd | Sweet As Honey | Intermix Dance Company |
Mini : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Yes I Can | Intermix Dance Company |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | I Saw What I Saw | Balleraena Dance Studio |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Friend Like Me | Legacy Dance & Gymnastics |
| 2nd | Bandits | Intermix Dance Company |
| 3rd | Queens | Balleraena Dance Studio |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Dem Beats | Premier Dance |
| 2nd | No Way | Intermix Dance Company |
| 3rd | Fergie | Heart of America Dance Centre |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Lion Dreams | Intermix Dance Company |
| 2nd | Wings | Heart of America Dance Centre |
| 3rd | Wonderful WOrld | Premier Dance |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Perfect Young Ladies | Heart of America Dance Centre |
| 2nd | What Baking Can Do | Balleraena Dance Studio |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Social Season | Intermix Dance Company |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Choo Choo Cha Boogie | Dance Branson School of the Arts |
| 2nd | 11 Dollars In My Wallet | Balleraena Dance Studio |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Escalate | Heart of America Dance Centre |
| 2nd | I Wouldn't Know | Intermix Dance Company |
| 3rd | Descent | Heart of America Dance Centre |
| 3rd | There Will Be Time | Heart of America Dance Centre |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | California Girls | Heart of America Dance Centre |
| 2nd | Chapstick | Heart of America Dance Centre |
| 3rd | Mercy | Dance Branson School of the Arts |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Only Love | Heart of America Dance Centre |
| 2nd | Never Give Up | Heart of America Dance Centre |
| 3rd | Let It all Go | Midwest Dance Center |
Teen : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Sobreviviente | Intermix Dance Company |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Heroes | Block 16 Dance Co |
| 2nd | Change Will Come | Block 16 Dance Co |
| 3rd | Hollywood's Bleeding | Heart of America Dance Centre |
| 3rd | Lover Boy | Dance Branson School of the Arts |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | American Pie | Block 16 Dance Co |
| 2nd | Y'all Ready?! | Intermix Dance Company |
| 3rd | Run It | Legacy Dance & Gymnastics |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Maneater | Block 16 Dance Co |
| 2nd | Barbie | Dance Branson School of the Arts |
| 2nd | My House | Premier Dance |
| 3rd | Did It | Premier Dance |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Rise | Intermix Dance Company |
| 2nd | Secret Love Song | Premier Dance |
| 3rd | Rome | Heart of America Dance Centre |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | I Hate Love Songs | Dance Branson School of the Arts |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Not My Responsibility | Block 16 Dance Co |
| 1st | Sing Sing Sing | Block 16 Dance Co |
| 1st | Watch Me | Intermix Dance Company |
| 2nd | Ghosts | Premier Dance |
| 3rd | Somebody to Love | Heart of America Dance Centre |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Evermore | Block 16 Dance Co |
| 2nd | Holy Calamity | Dance Branson School of the Arts |
| 2nd | Move | Block 16 Dance Co |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Snowdrifts | Empire Dance Academy |
| 2nd | Maybe | Intermix Dance Company |
| 3rd | Volcano | Johnson County Dance Center |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Way 2 Sexy | Empire Dance Academy |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | The Foolish | Intermix Dance Company |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | The Fleeing | Intermix Dance Company |
| 2nd | Swelling | Intermix Dance Company |
SCHOLARSHIPS
Mini Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | New Level Dance Company | Alyessia Isabella Chiavatti |
| WINNER | Stars Dance Studio | Camila Giraldo |
| WINNER | Intermix Dance Company | Ali Pearson |
| WINNER | Upstate Carolina Dance Center | Isabella Shortridge |
| WINNER | Pave School of The Arts | Kaylee Townsend |
| WINNER | Summit Dance Shoppe | Greta Wagner |
| RUNNER-UP | Premier Dance | Layla Rose Barry |
| RUNNER-UP | Premier Dance | Leila Bernard |
| RUNNER-UP | Kansas City Dance Company | Olivia Booth |
| RUNNER-UP | Intermix Dance Company | Lauren Buller |
| RUNNER-UP | Jennifer's Rising Dance Stars | Jalyn Crum |
| RUNNER-UP | Styles Dance Centre | Marley Dechant |
| RUNNER-UP | Reed Performing Arts Company | Laila Fuimaono |
| RUNNER-UP | Premier Dance | Madilyn Gordon |
| RUNNER-UP | Intermix Dance Company | Avri Holbrook |
| RUNNER-UP | Midwest Dance Mechanix | Abby Holtzman |
| RUNNER-UP | Williams Center Rhythm Factory | Hudson Horton |
| RUNNER-UP | AM Dance | Baileigh McJimson |
| RUNNER-UP | Revival Dance Company | Leea Meuten |
| RUNNER-UP | Premier Dance | Piper Otto |
| RUNNER-UP | Intermix Dance Company | Tatum Pickel |
| RUNNER-UP | Balleraena Dance Studio | Paris Rasmussen |
| RUNNER-UP | Heart of America Dance Centre | Reese Rogers |
| RUNNER-UP | Premier Dance | Tatum Ross |
| RUNNER-UP | AM Dance | Phoenix Shelton |
| RUNNER-UP | Heart of America Dance Centre | Iyla Sousley |
| RUNNER-UP | Heart of America Dance Centre | Olive Tilton |
| RUNNER-UP | Intermix Dance Company | Avery Williams |
| RUNNER-UP | Heart of America Dance Centre | Nixon Wittgren |
| RUNNER-UP | Heart of America Dance Centre | Navy Wittgren |
Junior Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Heart of America Dance Centre | Charlotte Diefenbacher |
| WINNER | Theatre Arts | Sloan Meier |
| WINNER | Cypress Dance Project | Mia Narvaez |
| WINNER | Imperium House of Dance | Ayden Nelson |
| WINNER | Premier Dance | Caroline Phelps |
| RUNNER-UP | Heart of America Dance Centre | Ruby Begnaud |
| RUNNER-UP | Dance Branson School of the Arts | Ava Liz Belin |
| RUNNER-UP | Williams Center Rhythm Factory | Lexi Betts |
| RUNNER-UP | Heart of America Dance Centre | Halle Brown |
| RUNNER-UP | CanDance Studios | Macy Buchholz |
| RUNNER-UP | Heart of America Dance Centre | Bailey Burke |
| RUNNER-UP | True Dance and Company | Laila Cardenas |
| RUNNER-UP | Heart of America Dance Centre | Macy Crane |
| RUNNER-UP | CanDance Studios | Claire Flack |
| RUNNER-UP | AM Dance | Jae'lyn Kennedy-Smith |
| RUNNER-UP | Heart of America Dance Centre | Janie Krawczyk |
| RUNNER-UP | Heart of America Dance Centre | Delany LeJeune |
| RUNNER-UP | Dance Studio C | Scottlyn Lucas |
| RUNNER-UP | Williams Center Rhythm Factory | Ella Grace Lyons |
| RUNNER-UP | Upstate Carolina Dance Center | Addison McLees |
| RUNNER-UP | Heart of America Dance Centre | Ayden Reid |
| RUNNER-UP | Imperium House of Dance | Skye Rhoden |
| RUNNER-UP | Premier Dance | Evie Richard |
| RUNNER-UP | Heart of America Dance Centre | Alivia Richeson |
| RUNNER-UP | Upstate Carolina Dance Center | Olivia Shortridge |
| RUNNER-UP | Reed Performing Arts Company | Scarlett Spaulding |
| RUNNER-UP | Heart of America Dance Centre | Ruby Sprenger |
| RUNNER-UP | Heart of America Dance Centre | Eisley Sprenger |
| RUNNER-UP | Reed Performing Arts Company | Emma Tompkins |
| RUNNER-UP | Intermix Dance Company | Mariah Vandrovec |
Teen Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Premier Dance | Ava Curbow |
| WINNER | Dance Studio C | Aaliyah Landreaux |
| WINNER | True Dance and Company | Hayley Marshall |
| WINNER | Dancezone | Kennedy Nichols |
| WINNER | Elite Dance Center | Vadriana Romero |
| WINNER | Stars Dance Studio | Daniela SanGiacomo |
| WINNER | Heart of America Dance Centre | Maely Weaver |
| RUNNER-UP | Tiffany's Performing Arts Studio | Canaan Blansit |
| RUNNER-UP | Williams Center Rhythm Factory | Reese Bradley |
| RUNNER-UP | Heart of America Dance Centre | Lillian Calahan |
| RUNNER-UP | Heart of America Dance Centre | Maci Childs |
| RUNNER-UP | Intermix Dance Company | Ava Funcke |
| RUNNER-UP | Rhythm and Shoes Dance Studio | Brookelyn Gibson |
| RUNNER-UP | Kansas City Dance Company | Ziaira Griffin |
| RUNNER-UP | Intermix Dance Company | Jacy Hamilton |
| RUNNER-UP | Kansas City Dance Company | Navi Hodge |
| RUNNER-UP | Heart of America Dance Centre | Amira Jefferson |
| RUNNER-UP | Stars Dance Studio | Callaghan Johnson |
| RUNNER-UP | Dance Branson School of the Arts | Ella Johnson |
| RUNNER-UP | Kansas City Dance Company | Ellie Jane Knell |
| RUNNER-UP | AM Dance | Asyah Lewis |
| RUNNER-UP | Dance Studio C | Rubi Lucas |
| RUNNER-UP | Williams Center Rhythm Factory | Kayleigh Maxwell |
| RUNNER-UP | Premier Dance | Paige McCann |
| RUNNER-UP | Premier Dance | Kenna Miles |
| RUNNER-UP | Premier Dance | Karleigh Miller |
| RUNNER-UP | Stars Dance Studio | Ava Raucci |
| RUNNER-UP | Heart of America Dance Centre | Hayley Reickard |
| RUNNER-UP | Block 16 Dance Co | Lakyn Ruble |
| RUNNER-UP | Theatre Arts | Kynlee Schultheis |
| RUNNER-UP | CanDance Studios | Allie Scrimpshire |
| RUNNER-UP | Intermix Dance Company | Blake Semrad |
| RUNNER-UP | Legacy Dance & Gymnastics | Kyce Shimmin |
| RUNNER-UP | Williams Center Rhythm Factory | Brooklyn Simpson |
| RUNNER-UP | Xtreme Dance Studio | Julia Tabor |
| RUNNER-UP | Heart of America Dance Centre | Ava Twogood |
| RUNNER-UP | Heart of America Dance Centre | Gracie Vest |
| RUNNER-UP | Williams Center Rhythm Factory | Finley Waite |
| RUNNER-UP | Stars Dance Studio | Natalia Wazio |
| RUNNER-UP | Intermix Dance Company | Halle Welton |
Senior Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Radiant Dance Studio | Emma Ackerman |
| WINNER | Starstruck Performing Arts Center | Trinity Baker |
| WINNER | Dancezone | Karson Chachere |
| WINNER | Intermix Dance Company | Morgan Funcke |
| WINNER | The Space | Lawsen Hooker |
| WINNER | Priscilla and Dana's School of Dance | Ella Thowe |
| RUNNER-UP | Intermix Dance Company | Bella Boles |
| RUNNER-UP | Studio 320 Dance | Halia Boyden |
| RUNNER-UP | Reed Performing Arts Company | Olivia Grider |
| RUNNER-UP | Kansas City Dance Company | Haley Hurley |
| RUNNER-UP | Intermix Dance Company | Kynlee McBride |
| RUNNER-UP | Premier Dance | Kaitlyn Miller |
| RUNNER-UP | Kansas City Dance Company | Sasha Plowman |
| RUNNER-UP | Midwest Dance Mechanix | Kate Rackley |
| RUNNER-UP | Dance Branson School of the Arts | Emma Spurling |
Cutting Edge in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Heart of America Dance Centre | Ella Barnett |
| WINNER | Heart of America Dance Centre | Charlotte Breer |
| WINNER | Block 16 Dance Co | Carlee Broughton |
| WINNER | Johnson County Dance Center | Harper Davis |
| WINNER | Heart of America Dance Centre | Peyton DeSantis |
| WINNER | Reed Performing Arts Company | Alexandra Falke |
| WINNER | Johnson County Dance Center | Vivienne Ferrel |
| WINNER | Heart of America Dance Centre | Jillian Garrett |
| WINNER | Eva Moore's Performing Arts Center | Kaitlyn Hisey |
| WINNER | Block 16 Dance Co | Azlin Kaler |
| WINNER | Revival Dance Company | Holly Killpatrick |
| WINNER | The Dance Force | Hannah Lee |
| WINNER | Renee's Dance Academy | Megan LePage |
| WINNER | Revival Dance Company | Bella Martens |
| WINNER | Heart of America Dance Centre | Reid Meyers |
| WINNER | Rhythm and Shoes Dance Studio | Ella Quinlan |
| WINNER | Dance Branson School of the Arts | Matthew Spurling |
| WINNER | Premier Dance | Maggie Sykes |
| WINNER | Heart of America Dance Centre | Olivia Toler |
| WINNER | Fuzion School of Dance | McKenzie Turvey |
| WINNER | Heart of America Dance Centre | Makenzie Wemhoff |
| WINNER | KinFigure Kollective | Georgia Shea Williams |
Cutting Edge in Jazz & Contemporary
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Eva Moore's Performing Arts Center | Hailey Armstrong |
| WINNER | Heart of America Dance Centre | Savannah Bishop |
| WINNER | Heart of America Dance Centre | Alia Brown |
| WINNER | Heart of America Dance Centre | Prudence Burrichter |
| WINNER | Heart of America Dance Centre | Kayleigh Carpenter |
| WINNER | Johnson County Dance Center | Kieran Chen |
| WINNER | Premier Dance | Rylee Clinton |
| WINNER | Reed Performing Arts Company | Brynn Dickenson-Dyke |
| WINNER | Heart of America Dance Centre | Adelynn Easley |
| WINNER | Heart of America Dance Centre | Abby Francka |
| WINNER | Intermix Dance Company | Ava Freeman |
| WINNER | Dance Branson School of the Arts | Sasha Haynes |
| WINNER | Heart of America Dance Centre | Bianca Heldenbrand |
| WINNER | Heart of America Dance Centre | Madelyn Herdlick |
| WINNER | Heart of America Dance Centre | Eliza Horn |
| WINNER | Heart of America Dance Centre | Amelia Horn |
| WINNER | Premier Dance | Ashlynn Howell |
| WINNER | Premier Dance | Jordyn Hunt |
| WINNER | The Dance Konnection | Claudia Jacobson |
| WINNER | The Dance Konnection | Lily Johnson |
| WINNER | Premier Dance | Oakley Jones |
| WINNER | Heart of America Dance Centre | Ella Kane |
| WINNER | Block 16 Dance Co | Hannah Lembke |
| WINNER | Premier Dance | Charlotte Malone |
| WINNER | Fuzion School of Dance | Hadley Malsom |
| WINNER | Heart of America Dance Centre | Kylie Migletz |
| WINNER | Theatre Arts | Reese Millspaugh |
| WINNER | Intermix Dance Company | Elle Peterson |
| WINNER | Fuzion School of Dance | Macy Quy |
| WINNER | Studio A Dance Conservatory | Adelyn Ray |
| WINNER | Dance Branson School of the Arts | Paxton Ridinger |
| WINNER | Rhythm and Shoes Dance Studio | Ella Ross |
| WINNER | Legacy Dance & Gymnastics | Paige Ryan |
| WINNER | Balleraena Dance Studio | Alexa Rydland |
| WINNER | Theatre Arts | Hadley Spanich |
| WINNER | Dance Branson School of the Arts | Bennett Spaw |
| WINNER | Dance Branson School of the Arts | Savannah Turner |
| WINNER | Dance Branson School of the Arts | Mia Viehweg |
| WINNER | Dance Branson School of the Arts | Cassidy Wilson |
Cutting Edge in Ballet
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Elevation Performing Arts Center | Jenna Allen |
