Competition Results
Apr 29-May 1, 2022
SPECIAL AWARDS
SPECIAL AWARDS
Studio Standout
| Studio | Routine |
|---|---|
| Renner Dance Company | Dismantling of our Youth |
| Denise Wall's Dance Energy | There Are No Strings |
| ESP Performing Company | Three Little Birds |
| AVID Dance Productions | Byegone |
| MindBodyArt School of Dance | Joy & Pain |
| The Collaborative at Encore Studio | Push |
| Step 1 Dance 2 Academy | I Love the 90's |
| For A Dancer, Inc. | Hot, Hot, Hot |
| Ashburn Academy Of Dance | Biba |
Best of Radix (Rookie)
| Studio | Routine |
|---|---|
| Renner Dance Company | Rule the World |
| The Collaborative at Encore Studio | Barbie Girls |
Best of Radix (Mini)
| Studio | Routine |
|---|---|
| Renner Dance Company | The Storm |
| Denise Wall's Dance Energy | Throwback Love |
| ESP Performing Company | Three Little Birds |
Best of Radix (Junior)
| Studio | Routine |
|---|---|
| Denise Wall's Dance Energy | What The World Needs Now |
| MindBodyArt School of Dance | Joy & Pain |
| The Collaborative at Encore Studio | Lookout Weekend |
| Renner Dance Company | Bitter |
Best of Radix (Teen)
| Studio | Routine |
|---|---|
| ESP Performing Company | Be Happy |
| Renner Dance Company | No Way |
| AVID Dance Productions | Byegone |
| The Collaborative at Encore Studio | Somebody That I Used to Know |
| Denise Wall's Dance Energy | Hernando's Hideaway |
| Ashburn Academy Of Dance | Biba |
Best of Radix (Senior)
| Studio | Routine |
|---|---|
| The Collaborative at Encore Studio | Push |
| Renner Dance Company | Youth |
| Denise Wall's Dance Energy | There Are No Strings |
| AVID Dance Productions | BDG |
HIGH SCORE BY AGE
Rookie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | My Boyfriends Back (Aleah Parson) | The Collaborative at Encore Studio |
| 2nd | I'm Going Bananas (Parker Zaicko) | Centre Pointe Performing Arts |
| 3rd | Imagine (Skyelynn Gallew) | Step 1 Dance 2 Academy |
| 4th | Gimme Gimme (Emerson Gentry) | Morgan Crisp Dance Company |
| 4th | Rise Up (Hadley Everson) | Centre Pointe Performing Arts |
Rookie : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | These Boots are Made for Walkin' | Dance Academy of Virginia |
Rookie : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Space Jam | For A Dancer, Inc. |
Rookie : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Rule the World | Renner Dance Company |
Rookie : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Barbie Girls | The Collaborative at Encore Studio |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Out (Avery St John) | The Collaborative at Encore Studio |
| 1st | Sea of Flames (Tinsley Wallace) | Renner Dance Company |
| 2nd | How Do I Look? (Penelope Thomas) | The Collaborative at Encore Studio |
| 2nd | Mémoire (Ashley Demi Otano) | Stars Dance Studio |
| 3rd | Good to Go (Keringtyn Spencer) | Denise Wall's Dance Energy |
| 3rd | When I Get Going (Charleigh Reich) | Denise Wall's Dance Energy |
| 4th | Hand to Hold (Evelyn Chen) | Studio Dans |
| 4th | Inner Voice (Kathleen Mallare) | The Dance Collective |
| 4th | Rainbow (Addison Williams) | Renner Dance Company |
| 5th | Alternate World (Katarina Rosario-Soto) | Renner Dance Company |
| 6th | Bring On The Rain (Anna Doebert) | Denise Wall's Dance Energy |
| 6th | I Just Can't Wait To Be King (Reese Moore) | ESP Performing Company |
| 6th | Like That (Quinn Tyson) | Renner Dance Company |
| 7th | Blue Skies (Maria Fry) | ESP Performing Company |
| 7th | Long Days (Hailey Surina) | The Collaborative at Encore Studio |
| 8th | All That Jazz (Tierney Burns) | ESP Performing Company |
| 8th | Between the Ink Stains (Natnicha Okumura) | Dance Revelation |
| 8th | Luck be A Lady (Farrah Wilde) | Level Dance Project |
| 9th | The Artist (Abigail Shriner) | ESP Performing Company |
| 10th | Follow Me (Peyton Gentry) | Morgan Crisp Dance Company |
| 10th | Left Wanting (Makayla Daldo) | Dance Revelation |
| 10th | Proud Mary (Madison Miller) | For A Dancer, Inc. |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Boogie Wonderland | The Collaborative at Encore Studio |
| 2nd | Two Birds | Renner Dance Company |
| 3rd | Time After Time | ESP Performing Company |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Three Little Birds | ESP Performing Company |
| 2nd | Rich Mans Frug | ESP Performing Company |
| 3rd | Old Skin | Renner Dance Company |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Throwback Love | Denise Wall's Dance Energy |
| 2nd | Raise The Meter | Denise Wall's Dance Energy |
| 3rd | Do It Like This | Denise Wall's Dance Energy |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Storm | Renner Dance Company |
Mini : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Fire | Renner Dance Company |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Clair De Lune (Sachi Oza) | Renner Dance Company |
| 2nd | Blossom (Brantley Meador) | Renner Dance Company |
| 3rd | Silver Screen (Lily Planck) | The Collaborative at Encore Studio |
| 3rd | Trust In Me (Lila Kai Ashley) | Denise Wall's Dance Energy |
| 3rd | Volcanic (Fallyn Kauffman) | AVID Dance Productions |
| 4th | Lithic (Shelby Ellis) | Dance Enthusiasm |
| 5th | I'm Yours (Rose Mangan) | Renner Dance Company |
| 5th | Innocence (Caroline Sison) | Denise Wall's Dance Energy |
| 5th | Remedy (Emily Dryer) | Step 1 Dance 2 Academy |
| 6th | All There Is (Georgia Beth Peters) | JBP Entertainment |
| 6th | Body Language (Luna Powell) | The Collaborative at Encore Studio |
| 6th | Go Stop Pause (Ellie Melchior) | The Collaborative at Encore Studio |
| 7th | Control (Lulu Gandia) | Denise Wall's Dance Energy |
| 7th | Singing Ice (Ensley King) | Renner Dance Company |
| 7th | Under Stars (Sofia Domingues) | ESP Performing Company |
| 8th | Cry Me A River (Makayla An) | Turning Pointe Dance Academy |
| 8th | Glitch (Barrett Robison) | The Collaborative at Encore Studio |
| 8th | Rinse and Repeat (Lexi Pawelchak) | Level Dance Project |
| 8th | This Too Shall Pass (Keaton Tesh) | JAMZ Dance Studio |
| 9th | Flying (Miley Stolarik) | Studio Dans |
| 9th | It's Too Darn Hot (Kaylee Mendenhall) | Level Dance Project |
| 10th | For Real (Jenna Cristaldi) | Denise Wall's Dance Energy |
| 10th | Spiderwebs (Annaleise Doolittle) | ESP Performing Company |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Small Leaf | The Collaborative at Encore Studio |
| 2nd | Stuff Like That | Renner Dance Company |
| 3rd | Caution | The Collaborative at Encore Studio |
| 3rd | Where Did Our Love Go? | The Collaborative at Encore Studio |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Lookout Weekend | The Collaborative at Encore Studio |
| 2nd | France | The Collaborative at Encore Studio |
| 3rd | What The World Needs Now | Denise Wall's Dance Energy |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Bitter | Renner Dance Company |
| 1st | Google Me | The Collaborative at Encore Studio |
| 2nd | Tango De Roxanne | Renner Dance Company |
| 3rd | Mama | The Collaborative at Encore Studio |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Like That | The Collaborative at Encore Studio |
| 2nd | Mother Earth | Renner Dance Company |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Central Avenue (Logan Speer) | RPM Dance |
| 2nd | I Begin to Float (Skai Llorente) | Encore Performing Arts Center |
| 2nd | Trust In Me (Hayley Wilson) | Renner Dance Company |
| 2nd | You Know They're Out There (Mekhi Johnson) | Denise Wall's Dance Energy |
| 3rd | I'd Rather Go Blind (Toryn Hester) | Denise Wall's Dance Energy |
| 3rd | Love Me Like A River Does (Tatiana Hagee) | NorthPointe Dance Academy |
| 3rd | Problems (Kennedi Washington) | The Collaborative at Encore Studio |
| 4th | Creation (Mariah Barbee) | Turning Pointe Dance Academy |
| 4th | Sarajevo (Jaicey Thomas) | Renner Dance Company |
| 4th | Time (Ava Buckhalt) | Turning Pointe Dance Academy |
| 5th | For You (Hailey Christianson) | Urban Dance Productions |
| 5th | Have Mercy (Madison Marshall) | The Collaborative at Encore Studio |
| 5th | Ray of Light (Sasha Failli) | Level Dance Project |
| 5th | The Singer (McKenzie Lambert) | Renner Dance Company |
| 5th | The Wire (Emily Kim) | Turning Pointe Dance Academy |
| 5th | What A Girl Wants (Samantha Melillo) | The Spot |
| 5th | Wicked Games (Rianna Weck) | Cypress Dance Project |
| 6th | Amor (Ellen Grace Olansen) | Denise Wall's Dance Energy |
| 6th | Boots (Emily Whiteford) | The Dance Collective |
| 6th | Happy When It Rains (Olivia Gamer) | ESP Performing Company |
| 6th | One Eye Open (Mallory Willis) | Level Dance Project |
| 6th | Saw Her Standing There (Claire Daly) | ESP Performing Company |
| 6th | Spine (Ella Gillette) | Renner Dance Company |
| 7th | Gale Song (Addy Williams) | AVID Dance Productions |
| 7th | In the Air Tonight (Taya Johnson) | Renner Dance Company |
| 7th | Ordinary People (Stella Morris) | AVID Dance Productions |
| 7th | Tango De Rox (Haley Ferrante) | The Dance Collective |
| 8th | Crazy Little Thing (James Potter) | CityDance Conservatory |
| 8th | Infinite Yearning (Nadia Wilde) | Level Dance Project |
| 8th | Power is Power (Zoe Kirk) | JAMZ Dance Studio |
| 8th | Promise (Olivia Lawrence) | AVID Dance Productions |
| 8th | Someone Told Me (Sophia Briles) | Level Dance Project |
| 8th | Under This Weight (Casey McKenna) | Denise Wall's Dance Energy |
| 9th | Chasing All the Stars (Ashley Rodell) | Studio Dans |
| 9th | Escape (Avery Core) | Renner Dance Company |
| 9th | Limitless (Addison Cullather) | The Collaborative at Encore Studio |
| 9th | Your Day Will Come (Ava Lee Kaufman) | Denise Wall's Dance Energy |
| 10th | Goodbye Yellow Brick Road (Kaitlyn Krause) | Studio Dans |
| 10th | Impulse (Allison Valeri) | AVID Dance Productions |
| 10th | Love Will Keep Us Together (Samantha Breslin) | Level Dance Project |
| 10th | Solitude (Avani Agrawal) | CityDance Conservatory |
| 10th | What I Need (Myla Smith) | Denise Wall's Dance Energy |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | If I Were A Boy | Urban Dance Productions |
| 2nd | I'll Be There | Level Dance Project |
| 3rd | Good Enough For Grandad | ESP Performing Company |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Somebody That I Used to Know | The Collaborative at Encore Studio |
| 2nd | Byegone | AVID Dance Productions |
| 3rd | Dismantling of our Youth | Renner Dance Company |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Cellophane | The Collaborative at Encore Studio |
| 1st | Dancin on the People | The Collaborative at Encore Studio |
| 2nd | We Came To Move | AVID Dance Productions |
| 3rd | Inside | AVID Dance Productions |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Hernando's Hideaway | Denise Wall's Dance Energy |
| 2nd | Hold On | Denise Wall's Dance Energy |
| 3rd | Pharrell | Denise Wall's Dance Energy |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Yonce | The Collaborative at Encore Studio |
| 2nd | Greatest Hits | Renner Dance Company |
| 3rd | It's A Hard Knock Life | AVID Dance Productions |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Mon Enfance (Caden Hunter) | Denise Wall's Dance Energy |
| 2nd | Best Thing (Sophia Daly) | ESP Performing Company |
| 2nd | Sans Plume (Reagan Himmelwright) | Denise Wall's Dance Energy |
| 2nd | The Unknown (John Chappell) | Denise Wall's Dance Energy |
| 3rd | Lift Off (Melina Dalton) | Denise Wall's Dance Energy |
| 3rd | Whatever Lola Wants (Paloma Santos) | Denise Wall's Dance Energy |
| 4th | In My Mind (Lindsey Weaver) | AVID Dance Productions |
| 4th | Woah (Maddy Collins) | The Collaborative at Encore Studio |
| 5th | First Look (Shaun Brady) | PowerUp Dance Center |
| 5th | Son (Cameron Redman) | Studio Dans |
| 5th | The Infinite Reprise (Miranda Blumanstock) | Dance Revelation |
| 6th | Abduction (Veanna Rodriguez) | Denise Wall's Dance Energy |
| 6th | Between These Hands (Riley Kauffman) | AVID Dance Productions |
| 6th | Personal (Nayte Whittaker) | Legacy Dance Studio |
| 6th | The Devil (Brooke Manchester) | The Collaborative at Encore Studio |
| 7th | Because I'm Free (Bethany Grzymala) | Centre Pointe Performing Arts |
| 8th | Dark Web (Hanna Lloyd) | The Collaborative at Encore Studio |
| 8th | In the Dark (Avery Ferguson) | The Collaborative at Encore Studio |
| 8th | Lungs (Charlei Warren) | Renner Dance Company |
| 8th | Twilight Zone (Clara Chenault) | The Dance Company |
| 9th | The Silence (Reese Maccabe) | The Collaborative at Encore Studio |
| 10th | Lost (Elaina Gilsenan) | Renner Dance Company |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Don't Matter | The Collaborative at Encore Studio |
| 2nd | So My Darling | Renner Dance Company |
| 3rd | Two | Ashburn Academy Of Dance |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Lose Yourself | Denise Wall's Dance Energy |
| 2nd | The Nearness of You | Denise Wall's Dance Energy |
| 3rd | BDG | AVID Dance Productions |
| 3rd | Youth | Renner Dance Company |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | There Are No Strings | Denise Wall's Dance Energy |
| 2nd | Push | The Collaborative at Encore Studio |
| 3rd | Divas | The Collaborative at Encore Studio |
HIGH SCORE BY PERFORMANCE
Rookie : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Barbie Girls | The Collaborative at Encore Studio |
| 2nd | Space Jam | For A Dancer, Inc. |
Rookie : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Rule the World | Renner Dance Company |
Mini : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | A Royal Promenade | Denise Wall's Dance Energy |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | The Storm | Renner Dance Company |
| 2nd | Old Skin | Renner Dance Company |
| 3rd | Magical Thinking | ESP Performing Company |
| 3rd | Nowhere/Now Here | Dance Revelation |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Raise The Meter | Denise Wall's Dance Energy |
| 2nd | Greatness | Step 1 Dance 2 Academy |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Do It Like This | Denise Wall's Dance Energy |
| 2nd | Fire | Renner Dance Company |
| 3rd | Jailhouse Rock | Ashburn Academy Of Dance |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Over The Rainbow | ESP Performing Company |
| 2nd | Follow Me Home | Ashburn Academy Of Dance |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Rich Mans Frug | ESP Performing Company |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Three Little Birds | ESP Performing Company |
| 2nd | Throwback Love | Denise Wall's Dance Energy |
| 3rd | Goliath | Renner Dance Company |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Tango De Roxanne | Renner Dance Company |
| 2nd | Paquita | Denise Wall's Dance Energy |
| 3rd | Valse des Heures | MindBodyArt School of Dance |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Lookout Weekend | The Collaborative at Encore Studio |
| 2nd | Bitter | Renner Dance Company |
| 3rd | Minus Sixty One | AVID Dance Productions |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Google Me | The Collaborative at Encore Studio |
| 2nd | Joy & Pain | MindBodyArt School of Dance |
| 3rd | Rhythm Nation | MindBodyArt School of Dance |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | France | The Collaborative at Encore Studio |
| 2nd | Ain't Too Proud | Renner Dance Company |
| 2nd | Like That | The Collaborative at Encore Studio |
| 2nd | Mama | The Collaborative at Encore Studio |
| 3rd | Vive Le Swing | Denise Wall's Dance Energy |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | What The World Needs Now | Denise Wall's Dance Energy |
| 2nd | Every Time it Rains | The Collaborative at Encore Studio |
| 3rd | Wild Horses | The Collaborative at Encore Studio |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Mother Earth | Renner Dance Company |
| 2nd | Determination | MindBodyArt School of Dance |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | So Called Friends | Denise Wall's Dance Energy |
| 2nd | BO$$ | MindBodyArt School of Dance |
| 3rd | So Groovy | MindBodyArt School of Dance |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Serenade For Strings | Denise Wall's Dance Energy |
| 2nd | Rush Hour | AVID Dance Productions |
| 3rd | Transitions | MindBodyArt School of Dance |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Somebody That I Used to Know | The Collaborative at Encore Studio |
| 2nd | Byegone | AVID Dance Productions |
| 3rd | Cellophane | The Collaborative at Encore Studio |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Pharrell | Denise Wall's Dance Energy |
| 2nd | Feels So Good | MindBodyArt School of Dance |
| 3rd | Walk, Don't Run | AVID Dance Productions |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Dancin on the People | The Collaborative at Encore Studio |
| 1st | Hold On | Denise Wall's Dance Energy |
| 2nd | No Way | Renner Dance Company |
| 3rd | If U Can't Dance | AVID Dance Productions |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Yellow | Denise Wall's Dance Energy |
| 2nd | Aqua Vitae | Renner Dance Company |
| 3rd | They Go | Ashburn Academy Of Dance |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Hernando's Hideaway | Denise Wall's Dance Energy |
| 2nd | A Bushel and a Peck | ESP Performing Company |
| 3rd | It's A Hard Knock Life | AVID Dance Productions |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Biba | Ashburn Academy Of Dance |
| 2nd | Greatest Hits | Renner Dance Company |
| 3rd | Spellbound | ESP Performing Company |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Yonce | The Collaborative at Encore Studio |
| 2nd | Pink & White | Denise Wall's Dance Energy |
| 3rd | Be Happy | ESP Performing Company |
| 3rd | We Came To Move | AVID Dance Productions |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | There Are No Strings | Denise Wall's Dance Energy |
| 2nd | Push | The Collaborative at Encore Studio |
| 3rd | Youth | Renner Dance Company |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Divas | The Collaborative at Encore Studio |
| 2nd | BDG | AVID Dance Productions |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Pose | The Collaborative at Encore Studio |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Lose Yourself | Denise Wall's Dance Energy |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | The Nearness of You | Denise Wall's Dance Energy |
| 2nd | The Shores | AVID Dance Productions |
SCHOLARSHIPS
Mini Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Renner Dance Company | Sarah-Martin Duncan |
| WINNER | Renner Dance Company | Sadie Leith |
| WINNER | The Dance Collective | Kathleen Mallare |
| WINNER | Stars Dance Studio | Ashley Demi Otano |
| WINNER | Denise Wall's Dance Energy | Keringtyn Spencer |
| WINNER | The Collaborative at Encore Studio | Penelope Thomas |
| WINNER | Renner Dance Company | Tinsley Wallace |
| WINNER | Renner Dance Company | Addison Williams |
| RUNNER-UP | Renner Dance Company | Lily Buckley |
| RUNNER-UP | ESP Performing Company | Tierney Burns |
| RUNNER-UP | The Collaborative at Encore Studio | Stella DeLuke |
| RUNNER-UP | Denise Wall's Dance Energy | Anna Doebert |
| RUNNER-UP | Renner Dance Company | Bennett Ferguson |
| RUNNER-UP | Renner Dance Company | Bryce Frazier |
| RUNNER-UP | ESP Performing Company | Maria Fry |
| RUNNER-UP | Step 1 Dance 2 Academy | Skyelynn Gallew |
| RUNNER-UP | NOVA Elite Dance Alliance | Leyla Gilliatt |
| RUNNER-UP | Renner Dance Company | Vera Rae Hamilton |
| RUNNER-UP | Renner Dance Company | Adelynn Kamm |
| RUNNER-UP | Renner Dance Company | Emersyn Lawson |
| RUNNER-UP | Renner Dance Company | Finley McKnight |
| RUNNER-UP | Renner Dance Company | Emi Claire Owens |
| RUNNER-UP | Renner Dance Company | Ema Oza |
| RUNNER-UP | The Collaborative at Encore Studio | Layla Ramirez |
| RUNNER-UP | Denise Wall's Dance Energy | Charleigh Reich |
| RUNNER-UP | Renner Dance Company | Katarina Rosario-Soto |
| RUNNER-UP | Centre Pointe Performing Arts | Emma Slavov |
| RUNNER-UP | M.A.D.E. Stars Performing Arts School | Alysia Steele |
| RUNNER-UP | The Collaborative at Encore Studio | Avery St John |
| RUNNER-UP | The Collaborative at Encore Studio | Taylor Vaden |
| RUNNER-UP | Renner Dance Company | Kate Walters |
| RUNNER-UP | Centre Pointe Performing Arts | Isabella Wancowicz |
Junior Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Denise Wall's Dance Energy | Lila Kai Ashley |
| WINNER | Denise Wall's Dance Energy | Kennedie Caldwell |
| WINNER | Dance Enthusiasm | Shelby Ellis |
| WINNER | Epic Dance Complex | Hannah Lintner |
| WINNER | Renner Dance Company | Sachi Oza |
| WINNER | Level Dance Project | Lexi Pawelchak |
| WINNER | The Collaborative at Encore Studio | Luna Powell |
| WINNER | JBP Entertainment | Addison Spainhour |
| WINNER | Renner Dance Company | Sydney Vaughan |
| RUNNER-UP | Turning Pointe Dance Academy | Makayla An |
| RUNNER-UP | JAMZ Dance Studio | Brooke Barton |
| RUNNER-UP | New Era Athletic Dance Facility | Cielo Contreras |
| RUNNER-UP | AVID Dance Productions | Emma Corkery |
| RUNNER-UP | Denise Wall's Dance Energy | Jenna Cristaldi |
| RUNNER-UP | ESP Performing Company | Sofia Domingues |
| RUNNER-UP | Step 1 Dance 2 Academy | Emily Dryer |
| RUNNER-UP | Denise Wall's Dance Energy | Lulu Gandia |
| RUNNER-UP | Renner Dance Company | Alessandra Gauger |
| RUNNER-UP | The Collaborative at Encore Studio | Grace Gersbach |
| RUNNER-UP | Center Stage Performing Arts Studio | Lena Hirsch |
| RUNNER-UP | The Collaborative at Encore Studio | Julie Holiday |
| RUNNER-UP | The Collaborative at Encore Studio | Arabella Keller |
| RUNNER-UP | The Collaborative at Encore Studio | Meriko King |
| RUNNER-UP | Renner Dance Company | Ensley King |
| RUNNER-UP | Renner Dance Company | Rose Mangan |
| RUNNER-UP | Renner Dance Company | Brantley Meador |
| RUNNER-UP | The Collaborative at Encore Studio | Liv Irie Minto |
| RUNNER-UP | The Collaborative at Encore Studio | Haydee Morales |
| RUNNER-UP | Studio Dans | Olivia Muzzatti |
| RUNNER-UP | The Collaborative at Encore Studio | Lily Planck |
| RUNNER-UP | The Collaborative at Encore Studio | Lauren Riley |
| RUNNER-UP | Pave School of The Arts | Devyn Robertson |
| RUNNER-UP | The Collaborative at Encore Studio | Barrett Robison |
| RUNNER-UP | Denise Wall's Dance Energy | Caroline Sison |
| RUNNER-UP | Studio Dans | Miley Stolarik |
| RUNNER-UP | JAMZ Dance Studio | Keaton Tesh |
| RUNNER-UP | PowerUp Dance Center | Rylie Trader |
| RUNNER-UP | The Collaborative at Encore Studio | Carli Waddy |
| RUNNER-UP | The Collaborative at Encore Studio | Abby Walls |
| RUNNER-UP | AVID Dance Productions | Chloe Weyandt |
| RUNNER-UP | The Collaborative at Encore Studio | Rachel Wilchek |
| RUNNER-UP | Dance Revelation | Kaylee Winger |
Teen Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Turning Pointe Dance Academy | Mariah Barbee |
| WINNER | The Collaborative at Encore Studio | Rachel Forbes |
| WINNER | Denise Wall's Dance Energy | Mekhi Johnson |
| WINNER | AVID Dance Productions | Stella Morris |
| WINNER | RPM Dance | Logan Speer |
| WINNER | Renner Dance Company | Jaicey Thomas |
| WINNER | Level Dance Project | Nadia Wilde |
| WINNER | Renner Dance Company | Hayley Wilson |
| RUNNER-UP | Epic Dance Complex | Ava Briceland |
| RUNNER-UP | Turning Pointe Dance Academy | Ava Buckhalt |
| RUNNER-UP | Urban Dance Productions | Libby Butters |
| RUNNER-UP | Urban Dance Productions | Hailey Christianson |
| RUNNER-UP | Epic Dance Complex | Makayla Cohol |
| RUNNER-UP | Renner Dance Company | Avery Core |
| RUNNER-UP | The Collaborative at Encore Studio | Addison Cullather |
| RUNNER-UP | The Dance Collective | Haley Ferrante |
| RUNNER-UP | M.A.D.E. Stars Performing Arts School | Skai Harmon |
| RUNNER-UP | Denise Wall's Dance Energy | Toryn Hester |
| RUNNER-UP | Denise Wall's Dance Energy | Makenzie Hill |
| RUNNER-UP | Studio 19 Dance Complex | Emily Holcomb |
| RUNNER-UP | Renner Dance Company | Taya Johnson |
| RUNNER-UP | Turning Pointe Dance Academy | Caroline Jones |
| RUNNER-UP | Denise Wall's Dance Energy | Ava Lee Kaufman |
| RUNNER-UP | Turning Pointe Dance Academy | Alexis Kihiko |
| RUNNER-UP | Turning Pointe Dance Academy | Emily Kim |
| RUNNER-UP | JAMZ Dance Studio | Zoe Kirk |
| RUNNER-UP | Renner Dance Company | Katie Kollmer |
| RUNNER-UP | M.A.D.E. Stars Performing Arts School | Samiyah Lacy |
| RUNNER-UP | Ashburn Academy Of Dance | Abigail Lakis |
| RUNNER-UP | Studio 19 Dance Complex | Gabby Lapina |
| RUNNER-UP | Encore Performing Arts Center | Skai Llorente |
| RUNNER-UP | Renner Dance Company | Mikayla McClain |
| RUNNER-UP | The Studio on 5th | Juliana Montrella |
| RUNNER-UP | JBP Entertainment | Ella Paige Moore |
| RUNNER-UP | Renner Dance Company | Emma Murrell |
| RUNNER-UP | Denise Wall's Dance Energy | Ellen Grace Olansen |
| RUNNER-UP | Studio 19 Dance Complex | Tessa Pagone |
| RUNNER-UP | Studio Dans | Isabella Palacorolla |
| RUNNER-UP | CityDance Conservatory | James Potter |
| RUNNER-UP | Renner Dance Company | Davinee Redford |
| RUNNER-UP | Denise Wall's Dance Energy | Sadie Ruane |
| RUNNER-UP | Level Dance Project | Callie Schlude |
| RUNNER-UP | The Collaborative at Encore Studio | Kennedi Washington |
| RUNNER-UP | The Collaborative at Encore Studio | Alexa Washington |
| RUNNER-UP | The Dance Collective | Emily Whiteford |
| RUNNER-UP | Level Dance Project | Mallory Willis |
Senior Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Collaborative at Encore Studio | Maddy Collins |
| WINNER | Denise Wall's Dance Energy | Melina Dalton |
| WINNER | Denise Wall's Dance Energy | Caden Hunter |
| WINNER | The Collaborative at Encore Studio | Brooke Manchester |
| WINNER | Denise Wall's Dance Energy | Veanna Rodriguez |
| WINNER | Denise Wall's Dance Energy | Paloma Santos |
| WINNER | Renner Dance Company | Charlei Warren |
| WINNER | AVID Dance Productions | Lindsey Weaver |
| RUNNER-UP | Urban Dance Productions | Bella Butters |
| RUNNER-UP | Denise Wall's Dance Energy | John Chappell |
| RUNNER-UP | The Collaborative at Encore Studio | Avery Ferguson |
| RUNNER-UP | The Collaborative at Encore Studio | Marceda Gothe |
| RUNNER-UP | Triple Threat Dance Co | Katelee Guzzi |
| RUNNER-UP | AVID Dance Productions | Riley Kauffman |
| RUNNER-UP | MindBodyArt School of Dance | Mackenzie Leitzell |
| RUNNER-UP | The Collaborative at Encore Studio | Reese Maccabe |
