Competition Results
Jan 27-29, 2023
SPECIAL AWARDS
SPECIAL AWARDS
Studio Standout
| Studio | Routine |
|---|---|
| Radiant Dance Studio | Done For Me Lately? |
| Premier Dance | River Deep |
| Perception Dance Company | The Beat |
| Intermix Dance Company | Snowing |
| Heart of America Dance Centre | Icon |
| Dance Gallery | The Passage |
| Dance Branson School of the Arts | Flowers |
| Columbia Performing Arts Centre | B.A.N.D. |
Best of Radix (Rookie)
| Studio | Routine |
|---|---|
| Intermix Dance Company | Cruisin' |
Best of Radix (Mini)
| Studio | Routine |
|---|---|
| Dance Gallery | Single Ladies |
| South Tulsa Dance Co | River |
| Radiant Dance Studio | Done For Me Lately? |
| Perception Dance Company | The Unimaginable |
| Intermix Dance Company | Snowing |
Best of Radix (Junior)
| Studio | Routine |
|---|---|
| Heart of America Dance Centre | Icon |
| Columbia Performing Arts Centre | Tabula Rosa |
| Perception Dance Company | Sweet Dreams |
Best of Radix (Teen)
| Studio | Routine |
|---|---|
| Kansas City Dance Company | Shout |
| Premier Dance | River Deep |
| Columbia Performing Arts Centre | Step Into The Light |
| Dance Gallery | The Passage |
| Perception Dance Company | The Beat |
Best of Radix (Senior)
| Studio | Routine |
|---|---|
| Columbia Performing Arts Centre | Femme Fatale |
| Dance Branson School of the Arts | Flowers |
| Dance Gallery | Stayaway |
| Perception Dance Company | Go Off |
HIGH SCORE BY AGE
Rookie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Dive In The Pool (Kennedy Carver) | Premier Dance |
| 2nd | Hallelujah (Harlow Gryszowka) | Perception Dance Company |
| 3rd | Life Of The Party (Rosie Plouzek) | Intermix Dance Company |
| 3rd | Wow (Britta Nordstrom) | Premier Dance |
| 4th | Believe (Kensington Adams) | Perception Dance Company |
| 5th | Amazing Grace (Charlotte Page) | Kansas City Dance Company |
| 6th | Queen Of Pop (Grace Brownlee) | Dance Branson School of the Arts |
| 7th | Blah Blah Cha Cha Cha (Marin Malone) | Heart of America Dance Centre |
| 7th | Business Of Love (Reese Bowman) | Thrive Dance Company |
| 8th | J'adore (Seville Lockhart) | Intermix Dance Company |
| 9th | Respect (Brooklyn Noble) | Heart of America Dance Centre |
| 10th | Dimples (Sadie Northcutt) | Rhythm and Shoes Dance Studio |
| 10th | Sunshine (Lennox Easley) | Intermix Dance Company |
Rookie : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Cha-Ching | Intermix Dance Company |
| 1st | Instruction | Heart of America Dance Centre |
Rookie : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Bowtique | Intermix Dance Company |
| 2nd | Mad World | Intermix Dance Company |
| 3rd | Small World | Intermix Dance Company |
Rookie : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Cruisin' | Intermix Dance Company |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Simply Irresistible (Kendall Brown) | South Tulsa Dance Co |
| 2nd | Hang On (Arianna Claxton) | The Pointe Performing Arts Center |
| 2nd | Lost (Lyric Simmons) | South Tulsa Dance Co |
| 2nd | Mack The Knife (Allyn Green) | South Tulsa Dance Co |
| 2nd | Mack The Knife (Payton Witham) | Perception Dance Company |
| 3rd | Light In A Hollow Space (Leighton White) | South Tulsa Dance Co |
| 4th | Don't Give Me Up (Jayla Ford) | Intermix Dance Company |
| 4th | In The Stars (Addison Smith) | Perception Dance Company |
| 4th | Ooh Child (Chelsea Outly) | The Pointe Performing Arts Center |
| 4th | Telephone (Cora Lonergan) | Premier Dance |
| 4th | Vogue (Navy Wittgren) | Heart of America Dance Centre |
| 5th | Hopeless Wanderer (Mabel McQueeney) | Perception Dance Company |
| 5th | Impulse Drive (Eva Graham) | South Tulsa Dance Co |
| 5th | We Too Shall Rest (Myla Golden) | South Tulsa Dance Co |
| 6th | Hand Be Still (Makenna Bauer) | South Tulsa Dance Co |
| 6th | Hernandos Hideaway (Simone Jandric) | Perception Dance Company |
| 6th | She Remembers (Evey Keegan) | South Tulsa Dance Co |
| 6th | Tens (Layla Rose Barry) | Premier Dance |
| 7th | Break My Soul (Kamrynn Murray) | Perception Dance Company |
| 7th | Courage to Change (Bianca Heldenbrand) | Heart of America Dance Centre |
| 7th | Everyone Wants To Rule The World (Cora Sallee) | Heart of America Dance Centre |
| 8th | Never Say Die (Olive Tilton) | Heart of America Dance Centre |
| 8th | Show Off (Audrey Krehbiel) | Dance Gallery |
| 8th | Veiling Whisper (Harper Mezger) | Intermix Dance Company |
| 9th | Business Of Love (Brecklyn Copeland) | Kansas City Dance Company |
| 9th | Caroline (Journey Thorsen) | Dance Branson School of the Arts |
| 9th | Hold On To Me (Milania Perry) | Radiant Dance Studio |
| 9th | These Boots Are Made For Walking (Marley Jobe) | Kansas City Dance Company |
| 10th | At Last (Piper Hatfield) | South Tulsa Dance Co |
| 10th | Bird Set Free (Essie Blocher) | Perception Dance Company |
| 10th | Game Of Survival (Kylie Migletz) | Heart of America Dance Centre |
| 10th | Life Of The Party (Makenzie McDaniel) | Dance Gallery |
| 10th | Love (Paisley Blaha) | Intermix Dance Company |
| 10th | Shadows (Morrison Jobe) | Kansas City Dance Company |
| 10th | She Used To Be Mine (Brennan Burnett) | Dance Gallery |
| 10th | Sweet Love (Anna Brownell) | Intermix Dance Company |
| 10th | To Be Forgotten (Nora Rogers) | South Tulsa Dance Co |
| 10th | Trouble (Emma Allington) | Intermix Dance Company |
| 10th | When You Lose Someone (McKinley Chavez) | Radiant Dance Studio |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | State Of Emergency | South Tulsa Dance Co |
| 1st | Too Darn Hot | South Tulsa Dance Co |
| 2nd | Bad Gal | South Tulsa Dance Co |
| 2nd | Money | Premier Dance |
| 3rd | The Prayer | Perception Dance Company |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Over The Pond | South Tulsa Dance Co |
| 2nd | Done For Me Lately? | Radiant Dance Studio |
| 3rd | The Unimaginable | Perception Dance Company |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | River | South Tulsa Dance Co |
| 2nd | U Got The Look | South Tulsa Dance Co |
| 3rd | Get Yo’ Roll On | Radiant Dance Studio |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Copycat | Heart of America Dance Centre |
| 2nd | Dance Floor | Intermix Dance Company |
| 3rd | River Deep | Heart of America Dance Centre |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Impressions Of Thought (Ruby Arnold) | True Dance and Company |
| 2nd | Raven (Kaidence Goodrich) | Midwest Dance Mechanix |
| 3rd | Limitless (Zoey Claxton) | The Pointe Performing Arts Center |
| 4th | Another World (Piper Plues) | Columbia Performing Arts Centre |
| 4th | Mobilizing Resources (Avery Allen) | Columbia Performing Arts Centre |
| 5th | Under My Skin (Adam Sedillo) | Columbia Performing Arts Centre |
| 6th | My Demise (Sabina Crocker) | Perception Dance Company |
| 7th | 1977 (Eisley Sprenger) | Heart of America Dance Centre |
| 7th | Hallelujah (Gianna Heldenbrand) | Heart of America Dance Centre |
| 8th | Chicago, Illinois (Addelyn Spalding) | Premier Dance |
| 8th | De Novo (Layla Ferris) | Intermix Dance Company |
| 8th | Knock (Mila Helm) | Perception Dance Company |
| 9th | Falling Stars (Ali Pearson) | Intermix Dance Company |
| 9th | The Dance (Madison Smith) | Perception Dance Company |
| 10th | Something Bad (Macy Crane) | Heart of America Dance Centre |
| 10th | Weaving Realities (Iyla Sousley) | Heart of America Dance Centre |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Gold | Perception Dance Company |
| 1st | Mr. Blue | Columbia Performing Arts Centre |
| 2nd | Hold | Columbia Performing Arts Centre |
| 3rd | Heaven Is Here | Heart of America Dance Centre |
| 3rd | Meet Me Halfway | Legacy Dance & Gymnastics |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Tabula Rosa | Columbia Performing Arts Centre |
| 2nd | Icon | Heart of America Dance Centre |
| 3rd | Breakfast In America | Columbia Performing Arts Centre |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | We Didn't Start The Fire | Columbia Performing Arts Centre |
| 2nd | Meerkat Mambo | Columbia Performing Arts Centre |
| 3rd | Breakout | Legacy Dance & Gymnastics |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Sweet Dreams | Perception Dance Company |
| 2nd | You're So Done | Heart of America Dance Centre |
| 3rd | How You Like That | Columbia Performing Arts Centre |
Junior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | STYX | Columbia Performing Arts Centre |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Even Though I Know You're Leaving (Addison Hoffman) | Columbia Performing Arts Centre |
| 2nd | Hysteria (Kenzie Von Talge) | Columbia Performing Arts Centre |
| 3rd | Haze (Maely Weaver) | Heart of America Dance Centre |
| 3rd | Pour Unto Me (Hayley Marshall) | True Dance and Company |
| 4th | Do Something About It (Jaeda Straley) | South Tulsa Dance Co |
| 5th | After The Eclipse (Kynlee Schultheis) | South Tulsa Dance Co |
| 5th | Demeure (Emma Cardetti) | Columbia Performing Arts Centre |
| 5th | Dragon Fire (Evie Richard) | Premier Dance |
| 5th | Forever And Ever And Ever Alone (Charlotte Diefenbacher) | Heart of America Dance Centre |
| 5th | Hero (Jazlin Dulay) | Heart of America Dance Centre |
| 5th | In a Roofless Room (Sloan Meier) | South Tulsa Dance Co |
| 6th | Emergence (Kaylen Brown) | South Tulsa Dance Co |
| 6th | In My Life (Pierce Plues) | Columbia Performing Arts Centre |
| 6th | Twin Lights (Kinley Nordgren) | Radiant Dance Studio |
| 7th | Bitter & Sweet (Penelope Ciminieri) | Premier Dance |
| 7th | Pure Gold (Avery Baker) | Dance Branson School of the Arts |
| 7th | Scripture (Lily McFarland) | The Colony |
| 7th | WALK (Corinne Pingrey) | Columbia Performing Arts Centre |
| 8th | Home With You (Sophia Chase) | Columbia Performing Arts Centre |
| 8th | Next To You (Oakley Jones) | Premier Dance |
| 9th | Own It (Paige McCann) | Premier Dance |
| 10th | Burning Paris (Brooklyn Kaberline) | Premier Dance |
| 10th | Colour Vision (Layne Johnson) | Columbia Performing Arts Centre |
| 10th | Errors Of Skin (Audrina Bruno) | Radiant Dance Studio |
| 10th | Heavenly Bodies (Kinsey Zorn) | Styles Dance Centre |
| 10th | I Gotcha (Hayley Reickard) | Heart of America Dance Centre |
| 10th | It Doesn't Hurt (Lily Ediger) | Perception Dance Company |
| 10th | Lalena (Sophie Gutekunst) | Perception Dance Company |
| 10th | Last Breath (Ava Liz Belin) | Dance Branson School of the Arts |
| 10th | My Quiet Life (Sasha Haynes) | Dance Branson School of the Arts |
| 10th | Vast And Limitless (Ellie Jane Knell) | Kansas City Dance Company |
| 10th | Wasteland Baby (Bennett Spaw) | Dance Branson School of the Arts |
| 10th | What We Came Here For (Kennedy McNeal) | The Pointe Performing Arts Center |
| 10th | You'll Find A Way (Ayden Reid) | Heart of America Dance Centre |
| 10th | You Mean The World To Me (Madison Mai) | Premier Dance |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | De Luce Et Umbra | Columbia Performing Arts Centre |
| 2nd | Gave You All | Perception Dance Company |
| 3rd | Kyndir | Heart of America Dance Centre |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Silver Springs | Columbia Performing Arts Centre |
| 2nd | Nisht Azoy | Columbia Performing Arts Centre |
| 3rd | Into The Dark | Columbia Performing Arts Centre |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Drumming Song | Kansas City Dance Company |
| 2nd | Paradiso | Columbia Performing Arts Centre |
| 3rd | Technique | Premier Dance |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Passage | Dance Gallery |
| 2nd | The Beat | Perception Dance Company |
| 3rd | I Am Here | Columbia Performing Arts Centre |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Step Into The Light | Columbia Performing Arts Centre |
| 2nd | Suavemente | Dance Gallery |
| 3rd | Spice Up You Life | Radiant Dance Studio |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Dance of Death (Brianna Keingatti) | Columbia Performing Arts Centre |
| 2nd | Fame (Georgia Shea) | Dance Branson School of the Arts |
| 3rd | Here (Delaney Batterson) | Columbia Performing Arts Centre |
| 3rd | My Immortal (Ava Curbow) | Premier Dance |
| 3rd | Reasons (Gwen Deiter) | Perception Dance Company |
| 4th | Alone (Kate Rackley) | Midwest Dance Mechanix |
| 4th | Black And Blue (Navi Hodge) | Kansas City Dance Company |
| 4th | Freely Trapped (Alyssa Sims) | Columbia Performing Arts Centre |
| 4th | Said And Done (Sasha Plowman) | Kansas City Dance Company |
| 5th | The Dragon (Sophia Corrado) | Columbia Performing Arts Centre |
| 5th | Will You Ever Return (Riley Brull) | Perception Dance Company |
| 6th | I Dream (Kendyl Floyd) | Perception Dance Company |
| 6th | Nothing But Love (Morgan Funcke) | Intermix Dance Company |
| 6th | Promise (Chloe Cofer) | Dance Branson School of the Arts |
| 6th | Purple Rain (Angel Waller) | Dance Gallery |
| 6th | Wild Woods (Emery Sousley) | Heart of America Dance Centre |
| 7th | Delusion (Rylee Clinton) | Premier Dance |
| 7th | The Only Fault (Annie Kidwell) | Perception Dance Company |
| 8th | An Encore (Cora Shively) | Columbia Performing Arts Centre |
| 8th | You Lost Me (Addilyn Bullock) | Perception Dance Company |
| 9th | I Will Love You (Lacee Hunt) | Premier Dance |
| 9th | Too Darn Hot (Lexi Finch) | Rhythm and Shoes Dance Studio |
| 10th | Endless (Baylee Hamblin) | Studio Bleu Dance Center |
| 10th | Finale (Rosie Cheek) | Dance Branson School of the Arts |
| 10th | Flicker (Ella Nadeau) | Premier Dance |
| 10th | Orange (Cheigh Cox) | Radiant Dance Studio |
| 10th | Running Up That Hill (Savannah Turner) | Dance Branson School of the Arts |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Falling Faster Than You Can Run | Columbia Performing Arts Centre |
| 2nd | First Time Ever I Saw Your Face | Kansas City Dance Company |
| 3rd | Living On A Wire | Premier Dance |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Eight Arms to Hold You | Columbia Performing Arts Centre |
| 2nd | Angels In The Attic | Columbia Performing Arts Centre |
| 3rd | Stayaway | Dance Gallery |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | B.A.N.D. | Columbia Performing Arts Centre |
| 2nd | Set Me Free | Columbia Performing Arts Centre |
| 3rd | Transcendence Ritual | Columbia Performing Arts Centre |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Femme Fatale | Columbia Performing Arts Centre |
| 2nd | Hurtless | Columbia Performing Arts Centre |
| 3rd | Go Off | Perception Dance Company |
HIGH SCORE BY PERFORMANCE
Rookie : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Mad World | Intermix Dance Company |
Rookie : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Small World | Intermix Dance Company |
Rookie : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Cruisin' | Intermix Dance Company |
| 2nd | Bowtique | Intermix Dance Company |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Over The Pond | South Tulsa Dance Co |
| 2nd | The Unimaginable | Perception Dance Company |
| 3rd | Sandstorm | Columbia Performing Arts Centre |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Do Your Own Thing | Legacy Dance & Gymnastics |
| 2nd | Get Yo’ Roll On | Radiant Dance Studio |
| 3rd | The Wash | Intermix Dance Company |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Done For Me Lately? | Radiant Dance Studio |
| 1st | U Got The Look | South Tulsa Dance Co |
| 2nd | Hey Hi Hello | South Tulsa Dance Co |
| 2nd | Single Ladies | Dance Gallery |
| 3rd | Feel It Still | Columbia Performing Arts Centre |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | River | South Tulsa Dance Co |
| 2nd | Snowing | Intermix Dance Company |
| 3rd | Just Walk Away | Dance Gallery |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Great Big Kiss | Radiant Dance Studio |
| 2nd | Woman Be Wise | Heart of America Dance Centre |
| 3rd | Nicer In Nice | Heart of America Dance Centre |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Who Dun It | Legacy Dance & Gymnastics |
| 2nd | Dance Floor | Intermix Dance Company |
| 3rd | Midnight | Intermix Dance Company |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Come On Everybody | Dance Branson School of the Arts |
| 2nd | Awoo | Columbia Performing Arts Centre |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Icon | Heart of America Dance Centre |
| 2nd | Breakfast In America | Columbia Performing Arts Centre |
| 3rd | Faceshopping | Heart of America Dance Centre |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Breakout | Legacy Dance & Gymnastics |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Sweet Dreams | Perception Dance Company |
| 2nd | Wind It Up | Premier Dance |
| 3rd | Rinse And Repeat | Heart of America Dance Centre |
| 3rd | Send Me On My Way | Dance Branson School of the Arts |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Fallin | Heart of America Dance Centre |
| 2nd | What About Us | Heart of America Dance Centre |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | House Of Holbien | Premier Dance |
| 1st | Nicest Kids In Town | Empire Dance Academy |
| 2nd | Marry You | Dance Branson School of the Arts |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Tabula Rosa | Columbia Performing Arts Centre |
| 2nd | STYX | Columbia Performing Arts Centre |
| 2nd | We Didn't Start The Fire | Columbia Performing Arts Centre |
| 3rd | Meerkat Mambo | Columbia Performing Arts Centre |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Rooftop Dancing | Columbia Performing Arts Centre |
| 2nd | Dancin' On The People | Columbia Performing Arts Centre |
Teen : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Suavemente | Dance Gallery |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | The Passage | Dance Gallery |
| 2nd | Nisht Azoy | Columbia Performing Arts Centre |
| 3rd | Into The Dark | Columbia Performing Arts Centre |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Smash Di Place | Radiant Dance Studio |
| 1st | Too Much | Legacy Dance & Gymnastics |
| 2nd | Beggin' | Legacy Dance & Gymnastics |
| 3rd | Law And Order | Dance Branson School of the Arts |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Disko Teque | Premier Dance |
| 1st | River Deep | Premier Dance |
| 2nd | Technique | Premier Dance |
| 3rd | Fever | Radiant Dance Studio |
| 3rd | Show Off | Heart of America Dance Centre |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | One & Only | Premier Dance |
| 2nd | The Predatory Wasp of the Palisades | Columbia Performing Arts Centre |
| 3rd | Piece By Piece | Premier Dance |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Officer Krupke | Dance Branson School of the Arts |
| 2nd | Cell Block Tango | Heart of America Dance Centre |
| 3rd | Rich Man's Frug | Premier Dance |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Step Into The Light | Columbia Performing Arts Centre |
| 2nd | Silver Springs | Columbia Performing Arts Centre |
| 3rd | The Beat | Perception Dance Company |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Fly As Me | Dance Branson School of the Arts |
| 2nd | Apalè | Columbia Performing Arts Centre |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Az Vey Dem Tatn | Columbia Performing Arts Centre |
| 1st | Eight Arms to Hold You | Columbia Performing Arts Centre |
| 2nd | Angels In The Attic | Columbia Performing Arts Centre |
| 3rd | Stayaway | Dance Gallery |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Pick Up The Pace | Empire Dance Academy |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Set Me Free | Columbia Performing Arts Centre |
| 2nd | American Woman | Perception Dance Company |
| 3rd | U | Heart of America Dance Centre |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Hurtless | Columbia Performing Arts Centre |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Femme Fatale | Columbia Performing Arts Centre |
| 2nd | Transcendence Ritual | Columbia Performing Arts Centre |
| 3rd | Walking On Air | Columbia Performing Arts Centre |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | B.A.N.D. | Columbia Performing Arts Centre |
SCHOLARSHIPS
Mini Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Dance Gallery | Khloe Clay |
| WINNER | Jennifer's Rising Dance Stars | Jalyn Crum |
| WINNER | South Tulsa Dance Co | Eva Graham |
| WINNER | South Tulsa Dance Co | Allyn Green |
| WINNER | Premier Dance | Cora Lonergan |
| WINNER | Intermix Dance Company | Tenley Staab |
| WINNER | DK Dance Productions | London Thebeau |
| WINNER | South Tulsa Dance Co | Leighton White |
| RUNNER-UP | Perception Dance Company | Olivia Alexander |
| RUNNER-UP | Heart of America Dance Centre | Ella Barnett |
| RUNNER-UP | Premier Dance | Layla Rose Barry |
| RUNNER-UP | Intermix Dance Company | Paisley Blaha |
| RUNNER-UP | South Tulsa Dance Co | Aletta Bomar |
| RUNNER-UP | Kansas City Dance Company | Olivia Booth |
| RUNNER-UP | South Tulsa Dance Co | Kendall Brown |
| RUNNER-UP | Premier Dance | Jules Carlson |
| RUNNER-UP | Premier Dance | Kennedy Carver |
| RUNNER-UP | Dance Gallery | Brittyn Cook |
| RUNNER-UP | Intermix Dance Company | Jayla Ford |
| RUNNER-UP | South Tulsa Dance Co | Myla Golden |
| RUNNER-UP | South Tulsa Dance Co | Piper Hatfield |
| RUNNER-UP | Heart of America Dance Centre | Bianca Heldenbrand |
| RUNNER-UP | Radiant Dance Studio | Alayah Hopkins |
| RUNNER-UP | Perception Dance Company | Simone Jandric |
| RUNNER-UP | Premier Dance | Charlotte Jones |
| RUNNER-UP | Premier Dance | Sloane Landy |
| RUNNER-UP | Radiant Dance Studio | Natalie Lang |
| RUNNER-UP | Heart of America Dance Centre | Abigail Martin |
| RUNNER-UP | Perception Dance Company | Mabel McQueeney |
| RUNNER-UP | Fearless Dance Center | Rhilynn Meis |
| RUNNER-UP | Revival Dance Company | Leea Meuten |
| RUNNER-UP | Dance Branson School of the Arts | Dasha Novak |
| RUNNER-UP | Intermix Dance Company | Elle Peterson |
| RUNNER-UP | Heart of America Dance Centre | Reese Rogers |
| RUNNER-UP | South Tulsa Dance Co | Nora Rogers |
| RUNNER-UP | Heart of America Dance Centre | Cora Sallee |
| RUNNER-UP | Dance Out Loud Productions | Lucy Schramm |
| RUNNER-UP | South Tulsa Dance Co | Lyric Simmons |
| RUNNER-UP | Perception Dance Company | Addison Smith |
| RUNNER-UP | Heart of America Dance Centre | Olive Tilton |
| RUNNER-UP | Perception Dance Company | Payton Witham |
| RUNNER-UP | Heart of America Dance Centre | Navy Wittgren |
| RUNNER-UP | The Collective PHX | Emma Zotta |
Junior Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Pointe Performing Arts Center | Zoey Claxton |
| WINNER | Perception Dance Company | Sabina Crocker |
| WINNER | Legacy Dance & Gymnastics | Colin Ryan |
| WINNER | Premier Dance | Addelyn Spalding |
| WINNER | Reed Performing Arts Company | Scarlett Spaulding |
| WINNER | Heart of America Dance Centre | Ruby Sprenger |
| WINNER | Heart of America Dance Centre | Eisley Sprenger |
| RUNNER-UP | Dance Gallery | Gillespie Alvarado Yuille |
| RUNNER-UP | True Dance and Company | Ruby Arnold |
| RUNNER-UP | Kansas City Dance Company | Mylee Ballard |
| RUNNER-UP | Heart of America Dance Centre | Ruby Begnaud |
| RUNNER-UP | Thrive Dance Company | Alaina Bowman |
| RUNNER-UP | The Dance Official | Alyessia Chiavatti |
| RUNNER-UP | Heart of America Dance Centre | Macy Crane |
| RUNNER-UP | Jennifer's Rising Dance Stars | Lucas Crum |
| RUNNER-UP | Dance Branson School of the Arts | Emma Felts |
| RUNNER-UP | Intermix Dance Company | Layla Ferris |
| RUNNER-UP | Midwest Dance Mechanix | Kaidence Goodrich |
| RUNNER-UP | Premier Dance | Madilyn Gordon |
| RUNNER-UP | South Tulsa Dance Co | Taryn Gray |
| RUNNER-UP | Heart of America Dance Centre | Gianna Heldenbrand |
| RUNNER-UP | Perception Dance Company | Mila Helm |
| RUNNER-UP | Perception Dance Company | Tenley Hutton |
| RUNNER-UP | Heart of America Dance Centre | Kaylin Krawczyk |
| RUNNER-UP | Radiant Dance Studio | Isabella Lake |
| RUNNER-UP | Heart of America Dance Centre | Ashlynn Methner |
| RUNNER-UP | Radiant Dance Studio | Karley Nordgren |
| RUNNER-UP | Premier Dance | Piper Otto |
| RUNNER-UP | Intermix Dance Company | Ali Pearson |
| RUNNER-UP | Columbia Performing Arts Centre | Piper Plues |
| RUNNER-UP | Dance Branson School of the Arts | Vivian Redington |
| RUNNER-UP | Columbia Performing Arts Centre | Adam Sedillo |
| RUNNER-UP | Heart of America Dance Centre | Iyla Sousley |
| RUNNER-UP | Dance Gallery | Jena Syvongsay |
| RUNNER-UP | Premier Dance | Alexi Tidd |
| RUNNER-UP | Intermix Dance Company | Avery Williams |
| RUNNER-UP | Legacy Dance & Gymnastics | Savannah Woodburn |
Teen Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Artists Revealed Dance Company | Audrey Domingo |
| WINNER | The Pointe Performing Arts Center | Peyton Koepke |
| WINNER | Premier Dance | Paige McCann |
| WINNER | The Colony | Lily McFarland |
| WINNER | Heart of America Dance Centre | Ayden Reid |
| WINNER | South Tulsa Dance Co | Kynlee Schultheis |
| WINNER | Perception Dance Company | Brooke Seymour |
| WINNER | Perception Dance Company | Savannah Seymour |
| WINNER | Columbia Performing Arts Centre | Kenzie Von Talge |
| WINNER | Heart of America Dance Centre | Maely Weaver |
| RUNNER-UP | Columbia Performing Arts Centre | Campbell Allen |
| RUNNER-UP | Perception Dance Company | Ashley Ayers |
| RUNNER-UP | Radiant Dance Studio | Lauren Bettis |
| RUNNER-UP | Radiant Dance Studio | Audrina Bruno |
| RUNNER-UP | Heart of America Dance Centre | Bailey Burke |
| RUNNER-UP | Dance Gallery | Jacie Butler |
| RUNNER-UP | Midwest Dance Mechanix | Mackenzie Buxman |
| RUNNER-UP | Columbia Performing Arts Centre | Emma Cardetti |
| RUNNER-UP | Premier Dance | Penelope Ciminieri |
| RUNNER-UP | Heart of America Dance Centre | Charlotte Diefenbacher |
| RUNNER-UP | Heart of America Dance Centre | Jazlin Dulay |
| RUNNER-UP | Johnson County Dance Center | Mia Enright |
| RUNNER-UP | Dance Gallery | Lacey Shay Farrar |
| RUNNER-UP | Perception Dance Company | Sophie Gutekunst |
| RUNNER-UP | Heart of America Dance Centre | Madelyn Herdlick |
| RUNNER-UP | Columbia Performing Arts Centre | Addison Hoffman |
| RUNNER-UP | Premier Dance | Jordyn Hunt |
| RUNNER-UP | Columbia Performing Arts Centre | Layne Johnson |
| RUNNER-UP | Premier Dance | Oakley Jones |
| RUNNER-UP | Premier Dance | Brooklyn Kaberline |
| RUNNER-UP | Dance Gallery | Julietta Keathley-Helms |
